Stops
Field | Description | Data type |
Name | The name of the stop. The name is used in the driving directions. If the name is not specified, a unique name prefixed with Location is automatically generated in the output stops, routes, and directions. | String |
RouteName | The name of the route to which the stop is assigned. Assigning the same route name to different stops causes those stops to be grouped together and visited by the same route. You can generate many routes in a single solve by assigning unique route names to different groups of stops. You can group up to 150 stops into one route. | String |
Sequence | The output routes will visit the stops in the order you specify with this attribute. Within a group of stops that have the same RouteName value, the sequence number should be greater than 0 but not greater than the total number of stops. Also, the sequence number should not be duplicated. If Reorder Stops To Find Optimal Routes is checked (True), all but possibly the first and last sequence values for each route name are ignored so the tool can find the sequence that minimizes overall travel for each route. (The settings for Preserve Ordering of Stops and Return to Start determine whether the first or last sequence values for each route are ignored.) | Integer |
AdditionalTime | The amount of time spent at the stop, which is added to the total time of the route. The units for this attribute value are specified by the Measurement Units parameter. The attribute value is included in the analysis only when the measurement units are time based. The default value is 0. You can account for the extra time it takes at the stop to complete a task, such as to repair an appliance, deliver a package, or inspect the premises. | Double |
AdditionalDistance | The extra distance traveled at the stops, which is added to the total distance of the route. The units for this attribute value are specified by the Measurement Units parameter. The attribute value is included in the analysis only when the measurement units are distance based. The default value is 0. Generally, the location of a stop, such as a home, isn't exactly on the streets; it is set back somewhat from the road. This attribute value can be used to model the distance between the actual stop location and its location on the street, if it is important to include that distance in the total travel distance. | Double |
AdditionalCost | Double | |
TimeWindowStart | The earliest time the stop can be visited. Make sure you specify the value as a date and time value, such as 8/12/2015 12:15 PM. By specifying a start and end time for a stop's time window, you are defining when a route should visit the stop. As long as Use Time Windows is checked and you've chosen a time-based unit for Measurement Units, the tool will try to find a solution that minimizes overall travel and reaches the stop within the prescribed time window. When solving a problem that spans multiple time zones, time-window values refer to the time zone in which the stop is located. This field can contain a null value; a null value indicates a route can arrive at any time before the time indicated in the TimeWindowEnd attribute. If a null value is also present in TimeWindowEnd, a route can visit the stop at any time. | Date |
TimeWindowEnd | The latest time the stop can be visited. Make sure you specify the value as a date and time value, such as 8/12/2015 12:15 PM. By specifying a start and end time for a stop's time window, you are defining when a route should visit the stop. As long as Use Time Windows is checked and you've chosen a time-based unit for Measurement Units, the tool will try to find a solution that minimizes overall travel and reaches the stop within the prescribed time window. When solving a problem that spans multiple time zones, time-window values refer to the time zone in which the stop is located. This field can contain a null value; a null value indicates a route can arrive at any time after the time indicated in the TimeWindowStart attribute. If a null value is also present in TimeWindowStart, a route can visit the stop at any time. | Date |
CurbApproach | Specifies the direction a vehicle may arrive at and depart from the stop. The field value is specified as one of the following integers (use the numeric code, not the name in parentheses):
The CurbApproach property is designed to work with both kinds of national driving standards: right-hand traffic (United States) and left-hand traffic (United Kingdom). First, consider a stop on the left side of a vehicle. It is always on the left side regardless of whether the vehicle travels on the left or right half of the road. What may change with national driving standards is your decision to approach a stop from one of two directions, that is, so it ends up on the right or left side of the vehicle. For example, if you want to arrive at a stop and not have a lane of traffic between the vehicle and the stop, you would choose Right side of vehicle (1) in the United States but Left side of vehicle (2) in the United Kingdom. | Integer |
LocationType | Specifies the stop type. The field value is specified as one of the following integers (use the numeric code, not the name in the parentheses):
| Integer |
Point Barriers
Field | Description | Data type |
Name | The name of the barrier. | String |
BarrierType | Specifies whether the point barrier restricts travel completely or adds time or distance when it is crossed. The value for this attribute is specified as one of the following integers (use the numeric code, not the name in parentheses):
| Short |
Additional_Time | Indicates how much travel time is added when the barrier is traversed. This field is applicable only for added-cost barriers and only if the measurement units are time based. This field value must be greater than or equal to zero, and its units are the same as those specified in the Measurement Units parameter. | Double |
Additional_Distance | Indicates how much distance is added when the barrier is traversed. This field is applicable only for added-cost barriers and only if the measurement units are distance based. The field value must be greater than or equal to zero, and its units are the same as those specified in the Measurement Units parameter. | Double |
AdditionalCost | Double |
Line Barriers
Field | Description | Data type |
Name | The name of the barrier. | String |
Polygon Barriers
Field | Description | Data type |
Name | The name of the barrier. | String |
BarrierType | Specifies whether the barrier restricts travel completely or scales the time or distance for traveling through it. The field value is specified as one of the following integers (use the numeric code, not the name in parentheses):
| Short |
ScaledTimeFactor | This is the factor by which the travel time of the streets intersected by the barrier is multiplied. This field is applicable only for scaled-cost barriers and only if the measurement units are time based. The field value must be greater than zero. | Double |
ScaledDistanceFactor | This is the factor by which the distance of the streets intersected by the barrier is multiplied. This attribute is applicable only for scaled-cost barriers and only if the measurement units are distance based. The attribute value must be greater than zero. | Double |
ScaledCostFactor | Double |