On successful execution the tool returns the best routes between the stops, and the status indicating whether the analysis was successful, using the output parameters described below.
Output Routes
Upon successful execution of FindRoutes, the tool returns the best routes between the stops, and the status indicating whether the analysis was successful, using the output parameters described below.
The following table lists the fields returned for each route:
Field | Description | Data type |
Name | The name of the route is based on the RouteName field of the associated stops. If the input RouteName field is null, the name is derived from the Name field of the first and last stop. | String |
StopCount | The number of stops assigned to the route. | Long |
Total_Minutes | The cumulative travel time in minutes of the route between the stops. | Double |
Total_Miles | The cumulative travel distance, in miles, of the route between the stops. | Double |
FirstStopOID | The ObjectID value of the first stop on the route. This field is often used to join information from input stops to routes. | Long |
LastStopOID | The ObjectID value of the last stop on the route. This field is often used to join information from input stops to routes. | Long |
Total_Kilometers | The cumulative travel distance, in kilometers, of the route between the stops. | Double |
Output Route Edges
Use this parameter to access the individual road segments along which the routes travel.
The following table lists the fields returned for each route edge:
Field | Description | Data type |
SourceName | The name of the edge source feature class from which the line was generated. | String |
SourceOID | The ObjectID of the traversed street feature. Summarizing the values for this field can provide useful information such as the number of times a particular street feature is included in all the routes. | Long |
RouteEdgeID | The ID representing the edge that comprises the street feature. Since there can be more than one edge per street feature, the SourceOID field can be used to uniquely identify the traversed street feature, and the RouteEdgeID field can be used to uniquely identify the edge within the traversed street feature. | Long |
FromPosition | Specifies where the output RouteEdges feature begins in reference to the digitized direction of the underlying street feature.
| Double |
ToPosition | Specifies where the output RouteEdges feature ends in reference to the digitized direction of the underlying street feature.
| Double |
RouteID | Uniquely identifies the route that traversed the edge. The RouteID value corresponds to an ObjectID value from the output_routes feature class. | Long |
Attr_Minutes | The travel time in minutes of the traversed portion of the underlying street feature. | Double |
Attr_Miles | The length in miles of the traversed portion of the underlying street feature. | Double |
Attr_Kilometers | The length in kilometers of the traversed portion of the underlying street feature. | Double |
Attr_<TimeUnits> | Double | |
Attr_<DistanceUnits> | Double | |
Cumul_Minutes | The travel time in minutes of the route from its origin to the end of the traversed portion of this underlying street feature. | Double |
Cumul_Miles | The length in miles of the route from its origin to the end of the traversed portion of this underlying street feature. | Double |
Cumul_Kilometers | The length in kilometers of the route from its origin to the end of the traversed portion of this underlying street feature. | Double |
Cumul_<TimeUnits> | Double | |
Cumul_<DistanceUnits> | Double | |
Attr_[Soft Restriction Attribute Name] | Specifies whether the traversed edge used the soft restriction attribute referred to in this field's name.
For example, if the analysis was performed using the soft restriction called Avoid Toll Roads, a field called Attr_Avoid_Toll_Roads is created for this soft restriction. A value of 1 for this field would represent the toll roads in the route. |
Output Directions
Field | Description | Data type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RouteName | The name of the route to which the driving action applies. This value is the same as the Name field of the output_routes parameter. | String | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArriveTime | The time of day to initiate the given driving action. If the route spans multiple days, the date and time of day are displayed. | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | The type of maneuver that the directions feature represents or the type of the directions text. To determine whether Type refers to a maneuver type or a directions string type, you need to check the value of the SubItemType field. Type can be used, for example, to assign an icon for a direction text based on the maneuver type, or it can use a formatting style based on the directions string type when displaying the driving directions in your application. The Type value is an integer from the Maneuver Types or Directions String Types table listed below. Maneuver Types
Directions String Types
| Short | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SubItemType | Specifies whether the Type field refers to an integer from the Directions String Types table or the Maneuver Types table.
| Short | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text | A text description of the driving directions. | String | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ElaspsedTime | The time elapsed in minutes from when the current driving direction starts until the next one starts, or until the route ends for the last driving direction. | Double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DriveDistance | The distance from where the current driving direction occurs to where the next one occurs, or to where the route ends for the last driving direction. The value is in the units specified by the distance_units parameter. This value is zero for driving directions that occur at the same location where the next one begins. For example, the DriveDistance is 0 for the directions text at the start of the route. | Double |
Output Stops
Field | Description | Data type |
Name | The name of the stop visited by the route. | String |
RouteName | The name of the route to which the stop is assigned. Input stops that have the same route name at the time the tool runs are grouped together and visited by one route, and the route is assigned that name. When more than one route name is present on the input stops, the tool can output multiple routes—one for each unique route name. If no name is present, all the stops belong to the same route. | String |
Sequence | The order in which the stops are visited by the assigned route, which is listed in the RouteName field. | Long |
TimeWindowStart | The earliest time the route can visit the stop. The values for this field are copied from the TimeWindowStart field on input stops. | Date |
TimeWindowEnd | The latest time the route can visit the stop. The values for this field are copied from the TimeWindowEnd field on input stops. | Date |
ArriveCurbApproach | The side of the vehicle the curb is on when arriving at the stop. | Long |
DepartCurbApproach | The side of the vehicle the curb is on when departing from the stop. | Long |
LocationType | The stop type. The values for this field are copied from the LocationType field on input stops. | Long |
CurbApproach | The direction a vehicle may arrive at and depart from the stop. The values for this field are copied from the CurbApproach field on input stops. | Long |
Status | Indicates how the stop was evaluated in the analysis. The field can be used to determine which stops were not assigned to any routes. The possible values are the following:
| Long |
AdditionalTime | The amount of time added to the total route time when this stop is visited. The values for this field are copied from the AdditionalTime field on input stops. This field in included only if the value for the Measurement Units parameter is time based. | Double |
AdditionalDistance | The amount of distance added to the total route distance when this stop is visited. The values for this field are copied from the AdditionalDistance field on input stops. This field in included only if the value for the Measurement Units parameter is distance based. | Double |
AdditionalCost | Double | |
Cumul_Minutes | The cumulative duration of the route in minutes from the origin to and including the stop. The value reported here is the cumulative route time to the stop, including any additional time at the stop and at any previous stops. | Double |
Cumul_Miles | The cumulative distance of the route in miles from the origin to and including the stop. The value reported here is the cumulative route distance to the stop, including any additional distance at the stop and at any previous stops. | Double |
Cumul_Kilometers | The cumulative distance of the route in kilometers from the origin to and including the stop. The value reported here is the cumulative route distance to the stop, including any additional distance at the stop and at any previous stops. | Double |
Cumul_Cost | Double | |
ORIG_FID | The ObjectID of the input stop. This field can be used to join attributes from the output stops to the input stops or from the input stops to the output stops. | Long |